| Twist Lock Aluminum Telescopic Poles | |||||
![]() |
DESCRIPTION | PART# | SECTIONS | WEIGHT | PRICE |
| 12ft. Aluminum Pole with Starter Kit* | CP2304 | 3X4ft. | 5.4 lbs. | $430.00 | |
| 18ft. Aluminum Pole with Starter Kit* | CP2306 | 3x6ft | 6.9 lbs. | $461.00 | |
| 24ft. Aluminum Pole with Starter Kit* | CP2406 | 4x6ft | 8.8 lbs. | $541.00 | |
| 30ft. Aluminum Pole with Starter Kit* | CP2506 | 5x6ft | 11.0 lbs. | $627.00 | |
| 36ft. Aluminum Pole with Starter Kit* | CP2606 | 6x6ft | 13.0 lbs | $720.00 | |
| 48ft. Aluminum Pole with Starter Kit* | CP2608 | 6x8ft | 16.1 lbs. | $794.00 | |
| 12ft."Lite" Aluminum Pole with Starter Kit* | CP9304 | 3X4ft | 4.0lbs | $308.00 | |
|
* Starter Kit includes 12" Nylon window brush, broom
thread adapter, |
|||||
| Quick Lock Carbon Fiber Sectional Poles | |||
| DESCRIPTION | PART# | WEIGHT | PRICE |
| 5ft. Carbon Pole Section | BD500510 | 1.25lbs. | $180.00 |
| 2½ft. Carbon Fiber Pole Section | BD500511 | .75lbs | $130.00 |
| Brush Adapter | BD500512 | $78.00 | |
| 65ft. Universal Hose Assembly | BD500515 | $110.00 | |
| Caddy (for use with Carbon Fiber Sections) | BD500514 | $180.00 | |
| *Note Order Brush and Gooseneck Separately | |||
| 50ft. Quick Lock Carbon Fiber Kit* | $2,298.00 | ||
|
Kit includes: 10-5 ft. Carbon Fiber Sections, 1-2½ft. Carbon Fiber Section, 1Brush Adapter, 1-65 ft. Hose with fittings, and caddy. Note: Order 1-16" Nylon Brush with 12" Gooseneck separately |
|||
| FLIP LOCK CARBON FIBER TELESCOPIC POLES | |||||
![]() |
DESCRIPTION | PART# | SECTIONS | WEIGHT | PRICE |
| 35ft. Carbon Fiber Pole 6X6 ft. | BD500535 | 6X6 ft. | 6.0lbs | $1,428.00 | |
| 45ft. Carbon Fiber Pole 8X6 ft. | BD500545 | 8X6ft | 9.0lbs. | $1,823.00 | |
| 60ft.Carbon Fiber Pole 8X8 ft. | BD500560 | 8X9ft. | 13.0lbs. | $2,488.00 | |
| Note: Add gooseneck and brush. 12" gooseneck is standard size 12" or 16" brush available in nylon or hogs hair | |||||